
Aug 14, 2025 EOD
Veer Global Infraconstruction Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 543241 | NSE Symbol: | - | P/E(TTM): | 43.02 |
ISIN Demat: | INE244W01010 | Div & Yield%: | 0.00 | EPS(TTM): | 3.03 |
Book Value(₹): | 21.19 | Market Cap(₹Cr.): | 211.73 | Face Value(₹): | 10.00 |
Veer Global Infraconstruction Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 543241 | |
NSE Symbol: | - | |
P/E(TTM): | 43.02 | |
ISIN Demat: | INE244W01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.03 | |
Book Value(₹): | 21.19 | |
Market Cap(₹Cr.): | 211.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
139.95
|
N.A
|
Prev Close(₹) |
130.55
|
N.A
|
Volume |
146
|
N.A
|
Today's Range(₹) |
139.95 - 130.35
|
N.A
|
52-Week Range(₹) |
273.00 - 130.35
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|